Product Details:
|
Material: | Polycarbonate | Color: | Transparent |
---|---|---|---|
Capacity: | 1.9L, 3.8L , 5.7L, 7.6L, 11.4L, 17.2L, 20.8L | Temperature Range: | -40℃~99℃ |
Container: | Acids, Alcohols, Greases, Liquids, Solids | ||
Highlight: | Polycarbonate Square Food Box,20.8L Square Food Box |
CAMWEAR"CAMSQUARE Square food box storage container transparent with scale, USA CAMBRO brand
Commercial CAMWEAR"CAMSQUARE Square Food Box Storage Container
Quick Detail:
No. | Brand | Model | Specifications/Parameters | NOTE. |
1 | CAMBRO | 2SFSCW | Capacity - 1.9L Tick Color - Winter Rose Dimensions with cover (L*W*H) - 18,5x18,5x10 Color Clear(135) |
6 pcs/box, shipped by box |
2 | CAMBRO | 4SFSCW | Capacity - 3.8L Tick Color - Winter Rose Dimensions with cover (L*W*H) - 18,5x18,5x18,7 |
|
3 | CAMBRO | 6SFSCW | Capacity - 5.7L Tick Color - Winter Rose Dimensions with cover (L*W*H) - 21,5x21,5x18,5 Color Clear(135) |
|
4 | CAMBRO | 8SFSCW | Capacity -7.6L Tick Color - Winter Rose Dimensions with cover (L*W*H) - 21,5x21,5x23 |
|
5 | CAMBRO | 12SFSCW | Capacity - 11.4L Tick Color - Winter Rose Dimensions with cover (L*W*H) - 25,6x31x21 |
|
6 | CAMBRO | 18SFSCW | Capacity - 17.2L Tick Color - Winter Rose Dimensions with cover (L*W*H) - 25,6x31x32 |
|
7 | CAMBRO | 22SFSCW | Capacity - 20.8L Tick Color - Winter Rose Dimensions with cover (L*W*H) - 25,6x31x40 |
|
8 | CAMBRO | SFC2SCPP | Square Food Box Sealing Lid Instructions - Fits 1.9L and 3.8L Color Translucent (190) |
|
9 | CAMBRO | SFC6SCPP | Square Food Box Sealing Lid Instructions - Fits 5.7L and 7.6L Color Translucent (190) |
|
10 | CAMBRO | SFC12SCPP | Square Food Box Sealing Lid/Cover Instructions - Fits 11.4L, 17.2L and 20.8L Color Translucent (190) |
Product details and advantages
1. Crystal clear, non-breakable Camwear material can withstand temperatures from -40°C to 99°C.
2. It is resistant to acid, grease and alcohol in food. The product can prevent the generation of dirt and odor.
3. Wide molded handle for easy handling of larger size products. Molded small holes for quick and hygienic drying
4. The function of stacking each other can make the product save space when not in use
5. The external color scale mark is clear at a glance, which is convenient for rapid implementation of inventory management
6. The scale mark adopts two processes of engraving and color printing to ensure that the information is clear and easy to identify for a long time
Contact Person: Mr. Matt Zhang
Tel: 0086-186 6501 6728
Fax: 86-20-31959270